Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Karlo Matković: Rebounds O/U 4.5 | 100% |
| Jalen Johnson: Rebounds O/U 1.5 | 100% |
| Onyeka Okongwu: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 99% |
| Herbert Jones: Points O/U 4.5 | 91% |
| 1H O/U 107.5 | 90% |
| 1H O/U 109.5 | 87% |
| 1H O/U 111.5 | 81% |
| O/U 218.5 | 79% |
| O/U 214.5 | 79% |
| O/U 226.5 | 77% |
| O/U 224.5 | 76% |
| 1H Spread -1.5 | 76% |
| O/U 222.5 | 75% |
| 1H O/U 113.5 | 75% |
| 1H Spread -3.5 | 73% |
| O/U 228.5 | 71% |
| O/U 216.5 | 71% |
| O/U 212.5 | 70% |
| O/U 210.5 | 70% |
| O/U 220.5 | 68% |
| 1H O/U 115.5 | 67% |
| 1H Spread -5.5 | 64% |
| O/U 232.5 | 63% |
| O/U 230.5 | 63% |
| 1H O/U 117.5 | 59% |
| O/U 234.5 | 58% |
| Spread -1.5 | 57% |
| Team to Score First | 56% |
| 1H Spread -7.5 | 54% |
| Spread -3.5 | 52% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 52% |
| Zion Williamson: Assists O/U 3.5 | 52% |
| 3Q Spread -1.5 | 52% |
| Trey Murphy III: Points O/U 14.5 | 51% |
| Trey Murphy III: Points O/U 19.5 | 51% |
| Trey Murphy III: Assists O/U 3.5 | 51% |
| Trey Murphy III: Points O/U 24.5 | 51% |
| Trey Murphy III: Assists O/U 1.5 | 51% |
| Aaron Wiggins: Points O/U 9.5 | 51% |
| Aaron Wiggins: Points O/U 14.5 | 51% |
| Derik Queen: Rebounds O/U 7.5 | 51% |
| Jeremiah Fears: Points O/U 9.5 | 51% |
| Nickeil Alexander-Walker: Points O/U 9.5 | 51% |
| Zion Williamson: Points O/U 19.5 | 51% |
| Zion Williamson: Points O/U 24.5 | 51% |
| Zion Williamson: Points O/U 29.5 | 51% |
| Derik Queen: Rebounds O/U 9.5 | 51% |
| Dyson Daniels: Assists O/U 5.5 | 51% |
| Jeremiah Fears: Assists O/U 5.5 | 51% |
| Zion Williamson: Assists O/U 5.5 | 51% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 0.5 | 51% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 51% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 51% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 51% |
| 1Q Spread -1.5 | 51% |
| 1Q O/U 64.5 | 51% |
| 1H O/U 119.5 | 51% |
| Hawks O/U 118.5 | 51% |
| Hawks 1H O/U 66.5 | 51% |
| Pelicans O/U 112.5 | 51% |
| 1Q Spread -5.5 | 51% |
| Pelicans O/U 126.5 | 51% |
| Pelicans O/U 130.5 | 51% |
| Karlo Matković: Rebounds O/U 5.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 30 | 50% |
| O/U 236.5 | 50% |
| Spread -26.5 | 50% |
| Zion Williamson: Points O/U 22.5 | 50% |
| Dejounte Murray: Points O/U 9.5 | 50% |
| Dejounte Murray: Points O/U 16.5 | 50% |
| Dejounte Murray: Points O/U 14.5 | 50% |
| Trey Murphy III: Points O/U 16.5 | 50% |
| Dejounte Murray: Points O/U 19.5 | 50% |
| Zion Williamson: Rebounds O/U 5.5 | 50% |
| Dejounte Murray: Points O/U 24.5 | 50% |
| Dejounte Murray: Rebounds O/U 5.5 | 50% |
| Trey Murphy III: Points O/U 9.5 | 50% |
| Trey Murphy III: Rebounds O/U 4.5 | 50% |
| Dejounte Murray: Assists O/U 5.5 | 50% |
| Zion Williamson: Assists O/U 2.5 | 50% |
| Dejounte Murray: Rebounds O/U 1.5 | 50% |
| Dejounte Murray: Rebounds O/U 3.5 | 50% |
| Dejounte Murray: Rebounds O/U 7.5 | 50% |
| Dejounte Murray: Rebounds O/U 9.5 | 50% |
| Trey Murphy III: Rebounds O/U 1.5 | 50% |
| Trey Murphy III: Rebounds O/U 3.5 | 50% |
| Trey Murphy III: Rebounds O/U 5.5 | 50% |
| Trey Murphy III: Rebounds O/U 7.5 | 50% |
| Trey Murphy III: Rebounds O/U 9.5 | 50% |
| Dejounte Murray: Assists O/U 1.5 | 50% |
| Dejounte Murray: Assists O/U 3.5 | 50% |
| Dejounte Murray: Assists O/U 7.5 | 50% |
| Trey Murphy III: Assists O/U 5.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: Steals O/U 0.5 | 50% |
| Trey Murphy III: Steals O/U 1.5 | 50% |
| Trey Murphy III: Steals O/U 2.5 | 50% |
| Aaron Wiggins: Points O/U 19.5 | 50% |
| Jeremiah Fears: Points O/U 13.5 | 50% |
| Aaron Wiggins: Points O/U 24.5 | 50% |
| Derik Queen: Points O/U 11.5 | 50% |
| CJ McCollum: Points O/U 9.5 | 50% |
| Karlo Matković: Points O/U 7.5 | 50% |
| CJ McCollum: Points O/U 14.5 | 50% |
| CJ McCollum: Points O/U 19.5 | 50% |
| CJ McCollum: Points O/U 24.5 | 50% |
| Jeremiah Fears: Rebounds O/U 3.5 | 50% |
| Dejounte Murray: Points O/U 29.5 | 50% |
| Derik Queen: Points O/U 4.5 | 50% |
| Jeremiah Fears: Assists O/U 3.5 | 50% |
| Derik Queen: Points O/U 9.5 | 50% |
| Derik Queen: Points O/U 14.5 | 50% |
| Derik Queen: Assists O/U 2.5 | 50% |
| Derik Queen: Points O/U 19.5 | 50% |
| Saddiq Bey: Assists O/U 1.5 | 50% |
| Dyson Daniels: Points O/U 4.5 | 50% |
| Dyson Daniels: Points O/U 9.5 | 50% |
| Dyson Daniels: Points O/U 14.5 | 50% |
| Dyson Daniels: Points O/U 19.5 | 50% |
| Herbert Jones: Points O/U 9.5 | 50% |
| Herbert Jones: Points O/U 14.5 | 50% |
| Jalen Johnson: Points O/U 9.5 | 50% |
| Jalen Johnson: Points O/U 14.5 | 50% |
| Jalen Johnson: Points O/U 19.5 | 50% |
| Jalen Johnson: Points O/U 24.5 | 50% |
| Jalen Johnson: Points O/U 29.5 | 50% |
| Jalen Johnson: Points O/U 34.5 | 50% |
| Jalen Johnson: Points O/U 39.5 | 50% |
| Jeremiah Fears: Points O/U 14.5 | 50% |
| Jeremiah Fears: Points O/U 19.5 | 50% |
| Jeremiah Fears: Points O/U 24.5 | 50% |
| Kingston Flemings: Points O/U 4.5 | 50% |
| Kingston Flemings: Points O/U 9.5 | 50% |
| Kingston Flemings: Points O/U 14.5 | 50% |
| Luguentz Dort: Points O/U 4.5 | 50% |
| Luguentz Dort: Points O/U 9.5 | 50% |
| Luguentz Dort: Points O/U 14.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 50% |
| Onyeka Okongwu: Points O/U 9.5 | 50% |
| Onyeka Okongwu: Points O/U 14.5 | 50% |
| Onyeka Okongwu: Points O/U 19.5 | 50% |
| Onyeka Okongwu: Points O/U 24.5 | 50% |
| Saddiq Bey: Points O/U 9.5 | 50% |
| Saddiq Bey: Points O/U 14.5 | 50% |
| Saddiq Bey: Points O/U 19.5 | 50% |
| Saddiq Bey: Points O/U 24.5 | 50% |
| Trey Murphy III: Points O/U 29.5 | 50% |
| Kingston Flemings: Points O/U 19.5 | 50% |
| Luguentz Dort: Points O/U 19.5 | 50% |
| Zion Williamson: Points O/U 9.5 | 50% |
| Zion Williamson: Points O/U 14.5 | 50% |
| Zion Williamson: Points O/U 34.5 | 50% |
| Zion Williamson: Points O/U 39.5 | 50% |
| Aaron Wiggins: Rebounds O/U 1.5 | 50% |
| Aaron Wiggins: Rebounds O/U 3.5 | 50% |
| Aaron Wiggins: Rebounds O/U 5.5 | 50% |
| CJ McCollum: Rebounds O/U 1.5 | 50% |
| CJ McCollum: Rebounds O/U 3.5 | 50% |
| CJ McCollum: Rebounds O/U 5.5 | 50% |
| Derik Queen: Rebounds O/U 1.5 | 50% |
| Derik Queen: Rebounds O/U 3.5 | 50% |
| Derik Queen: Rebounds O/U 5.5 | 50% |
| Derik Queen: Rebounds O/U 11.5 | 50% |
| Dyson Daniels: Rebounds O/U 1.5 | 50% |
| Dyson Daniels: Rebounds O/U 3.5 | 50% |
| Dyson Daniels: Rebounds O/U 5.5 | 50% |
| Dyson Daniels: Rebounds O/U 7.5 | 50% |
| Dyson Daniels: Rebounds O/U 9.5 | 50% |
| Herbert Jones: Rebounds O/U 1.5 | 50% |
| Herbert Jones: Rebounds O/U 3.5 | 50% |
| Herbert Jones: Rebounds O/U 5.5 | 50% |
| Jalen Johnson: Rebounds O/U 3.5 | 50% |
| Jalen Johnson: Rebounds O/U 5.5 | 50% |
| Jalen Johnson: Rebounds O/U 7.5 | 50% |
| Jalen Johnson: Rebounds O/U 9.5 | 50% |
| Jalen Johnson: Rebounds O/U 11.5 | 50% |
| Jalen Johnson: Rebounds O/U 13.5 | 50% |
| Jalen Johnson: Rebounds O/U 15.5 | 50% |
| Jeremiah Fears: Rebounds O/U 1.5 | 50% |
| Jeremiah Fears: Rebounds O/U 5.5 | 50% |
| Kingston Flemings: Rebounds O/U 1.5 | 50% |
| Kingston Flemings: Rebounds O/U 3.5 | 50% |
| Kingston Flemings: Rebounds O/U 5.5 | 50% |
| Luguentz Dort: Rebounds O/U 1.5 | 50% |
| Luguentz Dort: Rebounds O/U 3.5 | 50% |
| Luguentz Dort: Rebounds O/U 5.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 5.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 3.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 50% |
| Saddiq Bey: Rebounds O/U 1.5 | 50% |
| Saddiq Bey: Rebounds O/U 3.5 | 50% |
| Saddiq Bey: Rebounds O/U 5.5 | 50% |
| Saddiq Bey: Rebounds O/U 7.5 | 50% |
| Saddiq Bey: Rebounds O/U 9.5 | 50% |
| Zion Williamson: Rebounds O/U 1.5 | 50% |
| Zion Williamson: Rebounds O/U 3.5 | 50% |
| Zion Williamson: Rebounds O/U 7.5 | 50% |
| Zion Williamson: Rebounds O/U 9.5 | 50% |
| CJ McCollum: Assists O/U 1.5 | 50% |
| CJ McCollum: Assists O/U 3.5 | 50% |
| CJ McCollum: Assists O/U 5.5 | 50% |
| Derik Queen: Assists O/U 1.5 | 50% |
| Derik Queen: Assists O/U 3.5 | 50% |
| Derik Queen: Assists O/U 5.5 | 50% |
| Dyson Daniels: Assists O/U 1.5 | 50% |
| Dyson Daniels: Assists O/U 3.5 | 50% |
| Dyson Daniels: Assists O/U 7.5 | 50% |
| Dyson Daniels: Assists O/U 9.5 | 50% |
| Jalen Johnson: Assists O/U 1.5 | 50% |
| Jalen Johnson: Assists O/U 3.5 | 50% |
| Jalen Johnson: Assists O/U 5.5 | 50% |
| Jalen Johnson: Assists O/U 7.5 | 50% |
| Jalen Johnson: Assists O/U 9.5 | 50% |
| Jalen Johnson: Assists O/U 11.5 | 50% |
| Jalen Johnson: Assists O/U 13.5 | 50% |
| Jalen Johnson: Assists O/U 15.5 | 50% |
| Kingston Flemings: Assists O/U 1.5 | 50% |
| Kingston Flemings: Assists O/U 3.5 | 50% |
| Kingston Flemings: Assists O/U 5.5 | 50% |
| Kingston Flemings: Assists O/U 7.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 5.5 | 50% |
| Onyeka Okongwu: Assists O/U 1.5 | 50% |
| Onyeka Okongwu: Assists O/U 3.5 | 50% |
| Onyeka Okongwu: Assists O/U 5.5 | 50% |
| Saddiq Bey: Assists O/U 3.5 | 50% |
| Zion Williamson: Assists O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 3.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 4.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 3.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 4.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 5.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 50% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 50% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 50% |
| Herbert Jones: 3-Pointers Made O/U 3.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 3.5 | 50% |
| Jalen Johnson: 3-Pointers Made O/U 4.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 50% |
| CJ McCollum: Points O/U 29.5 | 50% |
| CJ McCollum: Points O/U 34.5 | 50% |
| Dejounte Murray: Points O/U 34.5 | 50% |
| Derik Queen: Points O/U 24.5 | 50% |
| Nickeil Alexander-Walker: Points O/U 34.5 | 50% |
| Aaron Wiggins: Rebounds O/U 7.5 | 50% |
| Derik Queen: Rebounds O/U 13.5 | 50% |
| Dyson Daniels: Rebounds O/U 11.5 | 50% |
| Jeremiah Fears: Rebounds O/U 7.5 | 50% |
| CJ McCollum: Assists O/U 7.5 | 50% |
| Dejounte Murray: Assists O/U 11.5 | 50% |
| Nickeil Alexander-Walker: Assists O/U 7.5 | 50% |
| Trey Murphy III: Assists O/U 7.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 3.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 4.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 5.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 6.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 3.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 50% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 6.5 | 50% |
| Aaron Wiggins: Steals O/U 0.5 | 50% |
| Aaron Wiggins: Steals O/U 1.5 | 50% |
| Aaron Wiggins: Steals O/U 2.5 | 50% |
| CJ McCollum: Steals O/U 0.5 | 50% |
| CJ McCollum: Steals O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 0.5 | 50% |
| Dyson Daniels: Steals O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 2.5 | 50% |
| Herbert Jones: Steals O/U 0.5 | 50% |
| Herbert Jones: Steals O/U 1.5 | 50% |
| Herbert Jones: Steals O/U 2.5 | 50% |
| Jalen Johnson: Steals O/U 0.5 | 50% |
| Jalen Johnson: Steals O/U 1.5 | 50% |
| Jalen Johnson: Steals O/U 2.5 | 50% |
| Jeremiah Fears: Steals O/U 0.5 | 50% |
| Jeremiah Fears: Steals O/U 1.5 | 50% |
| Jeremiah Fears: Steals O/U 2.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 50% |
| Zion Williamson: Steals O/U 0.5 | 50% |
| Zion Williamson: Steals O/U 1.5 | 50% |
| Zion Williamson: Steals O/U 2.5 | 50% |
| Dyson Daniels: Points O/U 24.5 | 50% |
| Saddiq Bey: Assists O/U 5.5 | 50% |
| Derik Queen: Blocks O/U 0.5 | 50% |
| Derik Queen: Blocks O/U 1.5 | 50% |
| Derik Queen: Blocks O/U 2.5 | 50% |
| Dejounte Murray: Rebounds O/U 11.5 | 50% |
| Nickeil Alexander-Walker: Rebounds O/U 7.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 13.5 | 50% |
| Jeremiah Fears: Assists O/U 7.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 5.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 6.5 | 50% |
| Dejounte Murray: 3-Pointers Made O/U 4.5 | 50% |
| Jeremiah Fears: 3-Pointers Made O/U 4.5 | 50% |
| Onyeka Okongwu: 3-Pointers Made O/U 4.5 | 50% |
| Trey Murphy III: 3-Pointers Made O/U 5.5 | 50% |
| 1Q Spread -0.5 | 50% |
| 2Q Spread -0.5 | 50% |
| 2Q O/U 61.5 | 50% |
| 3Q O/U 59.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Pelicans 1H O/U 61.5 | 50% |
| Hawks 1H O/U 62.5 | 50% |
| 1Q Spread -2.5 | 50% |
| 1Q O/U 60.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q O/U 59.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q O/U 54.5 | 50% |
| Pelicans O/U 116.5 | 50% |
| Hawks O/U 120.5 | 50% |
| Pelicans 1H O/U 59.5 | 50% |
| 1H Spread -0.5 | 50% |
| 2Q O/U 63.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 3Q O/U 61.5 | 50% |
| 4Q O/U 58.5 | 50% |
| Pelicans O/U 120.5 | 50% |
| Hawks O/U 124.5 | 50% |
| Pelicans 1H O/U 63.5 | 50% |
| Hawks 1H O/U 64.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q O/U 58.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q O/U 57.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 4Q Spread -4.5 | 50% |
| Pelicans 1H O/U 57.5 | 50% |
| Hawks 1H O/U 58.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q O/U 66.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 2Q O/U 65.5 | 50% |
| 3Q O/U 63.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Pelicans O/U 122.5 | 50% |
| Hawks O/U 126.5 | 50% |
| Pelicans 1H O/U 65.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q O/U 56.5 | 50% |
| 3Q O/U 53.5 | 50% |
| Hawks O/U 116.5 | 50% |
| 1Q O/U 68.5 | 50% |
| 3Q O/U 65.5 | 50% |
| Pelicans O/U 124.5 | 50% |
| Hawks O/U 128.5 | 50% |
| 1Q O/U 54.5 | 50% |
| Pelicans O/U 110.5 | 50% |
| Hawks O/U 114.5 | 50% |
| Hawks O/U 130.5 | 50% |
| 1Q O/U 52.5 | 50% |
| Hawks O/U 112.5 | 50% |
| 1Q O/U 72.5 | 50% |
| Hawks O/U 132.5 | 50% |
| 1Q O/U 50.5 | 50% |
| Pelicans O/U 106.5 | 50% |
| Hawks O/U 110.5 | 50% |
| 1Q O/U 74.5 | 50% |
| Hawks O/U 134.5 | 50% |
| Dejounte Murray: Steals O/U 0.5 | 50% |
| Dejounte Murray: Steals O/U 1.5 | 50% |
| Dejounte Murray: Steals O/U 2.5 | 50% |
| 1Q Spread -1.5 | 50% |
| 2Q Spread -1.5 | 50% |
| Pelicans 1H O/U 60.5 | 50% |
| Hawks 1H O/U 63.5 | 50% |
| 2Q O/U 60.5 | 50% |
| Pelicans 2H O/U 59.5 | 50% |
| Hawks 2H O/U 61.5 | 50% |
| Pelicans 2H O/U 57.5 | 50% |
| Hawks 2H O/U 59.5 | 50% |
| Pelicans 2H O/U 61.5 | 50% |
| Hawks 2H O/U 63.5 | 50% |
| Pelicans 2H O/U 55.5 | 50% |
| Hawks 2H O/U 57.5 | 50% |
| Pelicans 2H O/U 63.5 | 50% |
| Hawks 2H O/U 65.5 | 50% |
| 3Q O/U 58.5 | 50% |
| Jeremiah Fears: Assists O/U 4.5 | 50% |
| Jeremiah Fears: Assists O/U 9.5 | 50% |
| Pelicans O/U 117.5 | 50% |
| Pelicans 2H O/U 58.5 | 50% |
| Derik Queen: Assists O/U 7.5 | 50% |
| Spread -21.5 | 49% |
| Dejounte Murray: Assists O/U 9.5 | 49% |
| Hawks 1H O/U 60.5 | 49% |
| 1Q O/U 70.5 | 49% |
| Pelicans O/U 108.5 | 49% |
| Pelicans O/U 128.5 | 49% |
| Pelicans O/U 118.5 | 48% |
| 3Q Spread -3.5 | 48% |
| Pelicans O/U 114.5 | 48% |
| O/U 238.5 | 46% |
| Spread -5.5 | 46% |
| Spread -24.5 | 46% |
| Hawks O/U 122.5 | 46% |
| Spread -18.5 | 44% |
| O/U 239.5 | 44% |
| 1H O/U 121.5 | 44% |
| O/U 246.5 | 43% |
| 1H Spread -9.5 | 43% |
| O/U 240.5 | 41% |
| Hawks vs. Pelicans | 40% |
| Spread -1.5 | 37% |
| 1H O/U 123.5 | 37% |
| O/U 242.5 | 36% |
| Spread -2.5 | 35% |
| 3Q Spread -5.5 | 34% |
| 1H Spread -11.5 | 34% |
| Spread -3.5 | 32% |
| O/U 244.5 | 32% |
| Spread -9.5 | 32% |
| 1Q O/U 62.5 | 31% |
| Spread -28.5 | 30% |
| 4Q Spread -1.5 | 30% |
| 3Q Spread -2.5 | 29% |
| Spread -4.5 | 28% |
| Spread -30.5 | 28% |
| 2Q Spread -1.5 | 28% |
| Spread -7.5 | 27% |
| Spread -11.5 | 27% |
| 3Q Spread -7.5 | 27% |
| 1H O/U 125.5 | 26% |
| Spread -5.5 | 25% |
| Spread -10.5 | 25% |
| Spread -12.5 | 25% |
| O/U 248.5 | 24% |
| 1H Spread -13.5 | 24% |
| Spread -32.5 | 23% |
| O/U 252.5 | 22% |
| Spread -13.5 | 22% |
| Spread -6.5 | 21% |
| O/U 250.5 | 21% |
| O/U 256.5 | 21% |
| O/U 258.5 | 21% |
| 1H O/U 127.5 | 21% |
| 3Q Spread -4.5 | 21% |
| Spread -7.5 | 20% |
| 1H Moneyline | 20% |
| Spread -8.5 | 18% |
| O/U 254.5 | 18% |
| Spread -15.5 | 18% |
| 1H Spread -15.5 | 18% |
| Spread -17.5 | 16% |
| 1H O/U 129.5 | 16% |
| Spread -9.5 | 15% |
| Spread -14.5 | 14% |
| O/U 260.5 | 14% |
| O/U 262.5 | 14% |
| 1H Spread -4.5 | 13% |
| Spread -16.5 | 12% |
| Spread -19.5 | 12% |
| 1H O/U 131.5 | 12% |
| O/U 264.5 | 11% |
| O/U 266.5 | 11% |
| Spread -23.5 | 11% |
| 1H Spread -2.5 | 11% |
| 1H O/U 135.5 | 11% |
| Spread -20.5 | 10% |
| 1H Spread -6.5 | 10% |
| Spread -22.5 | 9% |
| 1H O/U 133.5 | 7% |
| 1H O/U 139.5 | 5% |
| 1H Spread -8.5 | 4% |
| 1H Spread -10.5 | 3% |
| 1H Spread -12.5 | 3% |
| 1H O/U 137.5 | 3% |
| Race to 10 | 2% |
| Race to 20 | 2% |
| 1H Spread -14.5 | 2% |
| 1H Spread -16.5 | 2% |
| 1H Spread -18.5 | 2% |
| 1H Spread -20.5 | 2% |
Market context
Hawks vs. Pelicans. The market is currently pricing the outcome at 66% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-31T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $2.0M.
Methodology
This page reviews Hawks vs. Pelicans across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi UK, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Kalshi UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
