Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Race to 10 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| Spread -1.5 | 100% |
| Spread -2.5 | 100% |
| Spread -4.5 | 100% |
| O/U 204.5 | 100% |
| O/U 206.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| O/U 216.5 | 100% |
| O/U 218.5 | 100% |
| O/U 220.5 | 100% |
| O/U 222.5 | 100% |
| O/U 224.5 | 100% |
| 1H O/U 119.5 | 100% |
| Bam Adebayo: Points O/U 16.5 | 100% |
| Bam Adebayo: Assists O/U 3.5 | 100% |
| Bam Adebayo: Points O/U 9.5 | 100% |
| Bam Adebayo: Points O/U 14.5 | 100% |
| Bam Adebayo: Points O/U 19.5 | 100% |
| Giannis Antetokounmpo: Points O/U 9.5 | 100% |
| Bam Adebayo: Rebounds O/U 1.5 | 100% |
| Bam Adebayo: Rebounds O/U 3.5 | 100% |
| Bam Adebayo: Rebounds O/U 5.5 | 100% |
| Bam Adebayo: Rebounds O/U 7.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 1.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 3.5 | 100% |
| Giannis Antetokounmpo: Rebounds O/U 5.5 | 100% |
| Bam Adebayo: Assists O/U 1.5 | 100% |
| Giannis Antetokounmpo: Assists O/U 1.5 | 100% |
| Bam Adebayo: 3-Pointers Made O/U 0.5 | 100% |
| Bam Adebayo: 3-Pointers Made O/U 1.5 | 100% |
| Bam Adebayo: Steals O/U 0.5 | 100% |
| Giannis Antetokounmpo: Steals O/U 0.5 | 100% |
| Brandon Miller: Points O/U 22.5 | 100% |
| Brandon Miller: Rebounds O/U 5.5 | 100% |
| Brandon Miller: Assists O/U 3.5 | 100% |
| Brandon Miller: Points O/U 9.5 | 100% |
| Brandon Miller: Points O/U 14.5 | 100% |
| Brandon Miller: Points O/U 19.5 | 100% |
| Brandon Miller: Points O/U 24.5 | 100% |
| Brandon Miller: Points O/U 29.5 | 100% |
| Brandon Miller: Rebounds O/U 1.5 | 100% |
| Brandon Miller: Rebounds O/U 3.5 | 100% |
| Brandon Miller: Assists O/U 1.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 100% |
| Naz Reid: Points O/U 17.5 | 100% |
| Dennis Schröder: Points O/U 14.5 | 100% |
| Naz Reid: Rebounds O/U 7.5 | 100% |
| Dennis Schröder: Rebounds O/U 3.5 | 100% |
| Dennis Schröder: Points O/U 9.5 | 100% |
| Dennis Schröder: Points O/U 19.5 | 100% |
| Dennis Schröder: Points O/U 24.5 | 100% |
| Naz Reid: Points O/U 9.5 | 100% |
| Naz Reid: Points O/U 14.5 | 100% |
| Naz Reid: Points O/U 19.5 | 100% |
| Dennis Schröder: Rebounds O/U 1.5 | 100% |
| Dennis Schröder: Rebounds O/U 5.5 | 100% |
| Moussa Diabaté: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 3.5 | 100% |
| Naz Reid: Rebounds O/U 1.5 | 100% |
| Naz Reid: Rebounds O/U 3.5 | 100% |
| Naz Reid: Rebounds O/U 5.5 | 100% |
| Dennis Schröder: Assists O/U 1.5 | 100% |
| Dennis Schröder: Assists O/U 3.5 | 100% |
| Moussa Diabaté: Assists O/U 1.5 | 100% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 100% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 100% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 100% |
| Davion Mitchell: Points O/U 4.5 | 100% |
| Davion Mitchell: Points O/U 9.5 | 100% |
| Davion Mitchell: Points O/U 14.5 | 100% |
| Davion Mitchell: Points O/U 19.5 | 100% |
| Klay Thompson: Points O/U 4.5 | 100% |
| Klay Thompson: Points O/U 9.5 | 100% |
| Klay Thompson: Rebounds O/U 1.5 | 100% |
| Davion Mitchell: Assists O/U 1.5 | 100% |
| Davion Mitchell: Assists O/U 3.5 | 100% |
| Davion Mitchell: Assists O/U 5.5 | 100% |
| Davion Mitchell: Assists O/U 7.5 | 100% |
| Davion Mitchell: Assists O/U 9.5 | 100% |
| Davion Mitchell: 3-Pointers Made O/U 0.5 | 100% |
| Davion Mitchell: 3-Pointers Made O/U 1.5 | 100% |
| Davion Mitchell: 3-Pointers Made O/U 2.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 0.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 1.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 2.5 | 100% |
| Klay Thompson: 3-Pointers Made O/U 3.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 100% |
| Andrew Wiggins: Steals O/U 0.5 | 100% |
| Davion Mitchell: Steals O/U 0.5 | 100% |
| Andrew Wiggins: Blocks O/U 0.5 | 100% |
| Andrew Wiggins: Blocks O/U 1.5 | 100% |
| 1H Spread -0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1H O/U 115.5 | 100% |
| 1H O/U 121.5 | 100% |
| 1H O/U 123.5 | 100% |
| 1H O/U 117.5 | 100% |
| 1Q O/U 60.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 2Q O/U 61.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q Spread -3.5 | 100% |
| 3Q Spread -5.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 51.5 | 100% |
| 4Q O/U 53.5 | 100% |
| Hornets 1H O/U 61.5 | 100% |
| Hornets O/U 114.5 | 100% |
| Hornets 1H O/U 63.5 | 100% |
| Hornets O/U 102.5 | 100% |
| Hornets O/U 104.5 | 100% |
| Hornets O/U 106.5 | 100% |
| Hornets O/U 112.5 | 100% |
| Hornets O/U 108.5 | 100% |
| Hornets O/U 110.5 | 100% |
| Hornets 1H O/U 55.5 | 100% |
| Hornets 1H O/U 57.5 | 100% |
| Hornets 1H O/U 59.5 | 100% |
| Heat O/U 105.5 | 100% |
| Heat O/U 107.5 | 100% |
| Heat O/U 109.5 | 100% |
| Heat 1H O/U 56.5 | 100% |
| Sion James: Rebounds O/U 1.5 | 100% |
| Sion James: Rebounds O/U 3.5 | 100% |
| Sion James: Assists O/U 1.5 | 100% |
| Sion James: Assists O/U 3.5 | 100% |
| Bobby Portis: Points O/U 4.5 | 100% |
| Bobby Portis: Points O/U 9.5 | 100% |
| Bobby Portis: Rebounds O/U 1.5 | 100% |
| Bobby Portis: Rebounds O/U 3.5 | 100% |
| Bobby Portis: Rebounds O/U 5.5 | 100% |
| Bobby Portis: Rebounds O/U 7.5 | 100% |
| Bam Adebayo: Points O/U 17.5 | 100% |
| Grayson Allen: Points O/U 9.5 | 100% |
| Grayson Allen: Points O/U 14.5 | 100% |
| Grayson Allen: Points O/U 19.5 | 100% |
| Grayson Allen: Rebounds O/U 1.5 | 100% |
| Grayson Allen: Assists O/U 1.5 | 100% |
| Grayson Allen: Assists O/U 3.5 | 100% |
| Bobby Portis: 3-Pointers Made O/U 0.5 | 100% |
| Bobby Portis: 3-Pointers Made O/U 1.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 0.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 100% |
| Grayson Allen: Steals O/U 0.5 | 100% |
| Pelle Larsson: Points O/U 4.5 | 100% |
| Pelle Larsson: Points O/U 9.5 | 100% |
| Pelle Larsson: Points O/U 14.5 | 100% |
| Pelle Larsson: Rebounds O/U 1.5 | 100% |
| Pelle Larsson: Rebounds O/U 3.5 | 100% |
| Pelle Larsson: Rebounds O/U 5.5 | 100% |
| Pelle Larsson: Assists O/U 1.5 | 100% |
| Pelle Larsson: Assists O/U 3.5 | 100% |
| Heat vs. Hornets | 0% |
| Overtime? | 0% |
| Spread -3.5 | 0% |
| O/U 232.5 | 0% |
| Spread -24.5 | 0% |
| Spread -10.5 | 0% |
| Spread -12.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -6.5 | 0% |
| Spread -8.5 | 0% |
| Spread -2.5 | 0% |
| Spread -5.5 | 0% |
| Spread -6.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -7.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| Spread -29.5 | 0% |
| Spread -31.5 | 0% |
| Spread -27.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -1.5 | 0% |
| Spread -21.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -4.5 | 0% |
| O/U 250.5 | 0% |
| O/U 252.5 | 0% |
| O/U 254.5 | 0% |
| O/U 256.5 | 0% |
| O/U 258.5 | 0% |
| O/U 260.5 | 0% |
| O/U 226.5 | 0% |
| O/U 228.5 | 0% |
| O/U 230.5 | 0% |
| O/U 234.5 | 0% |
| O/U 236.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Moneyline | 0% |
| Giannis Antetokounmpo: Points O/U 28.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 10.5 | 0% |
| Bam Adebayo: Rebounds O/U 9.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 5.5 | 0% |
| Bam Adebayo: Points O/U 24.5 | 0% |
| Giannis Antetokounmpo: Points O/U 14.5 | 0% |
| Giannis Antetokounmpo: Points O/U 19.5 | 0% |
| Giannis Antetokounmpo: Points O/U 24.5 | 0% |
| Giannis Antetokounmpo: Points O/U 29.5 | 0% |
| Giannis Antetokounmpo: Points O/U 34.5 | 0% |
| Giannis Antetokounmpo: Points O/U 39.5 | 0% |
| Giannis Antetokounmpo: Points O/U 44.5 | 0% |
| Bam Adebayo: Rebounds O/U 11.5 | 0% |
| Bam Adebayo: Rebounds O/U 13.5 | 0% |
| Bam Adebayo: Rebounds O/U 15.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 7.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 9.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 11.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 13.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 15.5 | 0% |
| Giannis Antetokounmpo: Rebounds O/U 17.5 | 0% |
| Bam Adebayo: Assists O/U 5.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 3.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 7.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 9.5 | 0% |
| Bam Adebayo: 3-Pointers Made O/U 2.5 | 0% |
| Bam Adebayo: Steals O/U 1.5 | 0% |
| Bam Adebayo: Steals O/U 2.5 | 0% |
| Giannis Antetokounmpo: Steals O/U 1.5 | 0% |
| Giannis Antetokounmpo: Steals O/U 2.5 | 0% |
| Bam Adebayo: Assists O/U 7.5 | 0% |
| Bam Adebayo: 3-Pointers Made O/U 3.5 | 0% |
| Brandon Miller: Points O/U 34.5 | 0% |
| Brandon Miller: Points O/U 39.5 | 0% |
| Brandon Miller: Rebounds O/U 7.5 | 0% |
| Brandon Miller: Rebounds O/U 9.5 | 0% |
| Brandon Miller: Assists O/U 5.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 0% |
| Brandon Miller: Steals O/U 0.5 | 0% |
| Brandon Miller: Steals O/U 1.5 | 0% |
| Brandon Miller: Steals O/U 2.5 | 0% |
| Bam Adebayo: Points O/U 29.5 | 0% |
| Brandon Miller: Assists O/U 7.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 11.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 7.5 | 0% |
| Andrew Wiggins: Points O/U 12.5 | 0% |
| Andrew Wiggins: Rebounds O/U 4.5 | 0% |
| Dennis Schröder: Assists O/U 6.5 | 0% |
| Naz Reid: Assists O/U 3.5 | 0% |
| Andrew Wiggins: Points O/U 9.5 | 0% |
| Andrew Wiggins: Points O/U 14.5 | 0% |
| Andrew Wiggins: Points O/U 19.5 | 0% |
| Andrew Wiggins: Points O/U 24.5 | 0% |
| Moussa Diabaté: Points O/U 4.5 | 0% |
| Moussa Diabaté: Points O/U 9.5 | 0% |
| Moussa Diabaté: Points O/U 14.5 | 0% |
| Naz Reid: Points O/U 24.5 | 0% |
| Naz Reid: Points O/U 29.5 | 0% |
| Andrew Wiggins: Rebounds O/U 1.5 | 0% |
| Andrew Wiggins: Rebounds O/U 3.5 | 0% |
| Andrew Wiggins: Rebounds O/U 5.5 | 0% |
| Andrew Wiggins: Rebounds O/U 7.5 | 0% |
| Andrew Wiggins: Rebounds O/U 9.5 | 0% |
| Moussa Diabaté: Rebounds O/U 5.5 | 0% |
| Moussa Diabaté: Rebounds O/U 7.5 | 0% |
| Moussa Diabaté: Rebounds O/U 9.5 | 0% |
| Moussa Diabaté: Rebounds O/U 11.5 | 0% |
| Moussa Diabaté: Rebounds O/U 13.5 | 0% |
| Moussa Diabaté: Rebounds O/U 15.5 | 0% |
| Naz Reid: Rebounds O/U 9.5 | 0% |
| Naz Reid: Rebounds O/U 11.5 | 0% |
| Andrew Wiggins: Assists O/U 1.5 | 0% |
| Andrew Wiggins: Assists O/U 3.5 | 0% |
| Dennis Schröder: Assists O/U 5.5 | 0% |
| Dennis Schröder: Assists O/U 7.5 | 0% |
| Dennis Schröder: Assists O/U 9.5 | 0% |
| Dennis Schröder: Assists O/U 11.5 | 0% |
| Moussa Diabaté: Assists O/U 3.5 | 0% |
| Naz Reid: Assists O/U 1.5 | 0% |
| Naz Reid: Assists O/U 5.5 | 0% |
| Naz Reid: Assists O/U 7.5 | 0% |
| Andrew Wiggins: 3-Pointers Made O/U 0.5 | 0% |
| Andrew Wiggins: 3-Pointers Made O/U 1.5 | 0% |
| Andrew Wiggins: 3-Pointers Made O/U 2.5 | 0% |
| Andrew Wiggins: 3-Pointers Made O/U 3.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 0% |
| Klay Thompson: Points O/U 14.5 | 0% |
| Klay Thompson: Points O/U 19.5 | 0% |
| Moussa Diabaté: Points O/U 19.5 | 0% |
| Davion Mitchell: Rebounds O/U 1.5 | 0% |
| Davion Mitchell: Rebounds O/U 3.5 | 0% |
| Davion Mitchell: Rebounds O/U 5.5 | 0% |
| Dennis Schröder: Rebounds O/U 7.5 | 0% |
| Klay Thompson: Rebounds O/U 3.5 | 0% |
| Klay Thompson: Rebounds O/U 5.5 | 0% |
| Andrew Wiggins: Assists O/U 5.5 | 0% |
| Davion Mitchell: Assists O/U 11.5 | 0% |
| Klay Thompson: Assists O/U 1.5 | 0% |
| Klay Thompson: Assists O/U 3.5 | 0% |
| Moussa Diabaté: Assists O/U 5.5 | 0% |
| Davion Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| Klay Thompson: 3-Pointers Made O/U 4.5 | 0% |
| Klay Thompson: 3-Pointers Made O/U 5.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 0% |
| Andrew Wiggins: Steals O/U 1.5 | 0% |
| Andrew Wiggins: Steals O/U 2.5 | 0% |
| Davion Mitchell: Steals O/U 1.5 | 0% |
| Davion Mitchell: Steals O/U 2.5 | 0% |
| Andrew Wiggins: Blocks O/U 2.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 125.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H O/U 135.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 1Q O/U 66.5 | 0% |
| 1Q O/U 68.5 | 0% |
| 1Q O/U 70.5 | 0% |
| 1Q O/U 72.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 63.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q O/U 56.5 | 0% |
| 3Q O/U 50.5 | 0% |
| 3Q O/U 52.5 | 0% |
| 3Q O/U 54.5 | 0% |
| 3Q O/U 58.5 | 0% |
| 3Q O/U 60.5 | 0% |
| 3Q O/U 62.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q O/U 55.5 | 0% |
| Heat O/U 117.5 | 0% |
| Hornets O/U 120.5 | 0% |
| Hornets 2H O/U 61.5 | 0% |
| Heat O/U 123.5 | 0% |
| Heat O/U 125.5 | 0% |
| Hornets O/U 122.5 | 0% |
| Heat 1H O/U 64.5 | 0% |
| Heat O/U 127.5 | 0% |
| Hornets O/U 124.5 | 0% |
| Heat O/U 129.5 | 0% |
| Hornets O/U 126.5 | 0% |
| Hornets O/U 116.5 | 0% |
| Hornets O/U 118.5 | 0% |
| Hornets 2H O/U 53.5 | 0% |
| Hornets 2H O/U 55.5 | 0% |
| Hornets 2H O/U 57.5 | 0% |
| Hornets 2H O/U 59.5 | 0% |
| Heat O/U 111.5 | 0% |
| Heat O/U 113.5 | 0% |
| Heat O/U 115.5 | 0% |
| Heat 1H O/U 58.5 | 0% |
| Heat 1H O/U 60.5 | 0% |
| Heat 1H O/U 62.5 | 0% |
| Heat 2H O/U 54.5 | 0% |
| Heat 2H O/U 56.5 | 0% |
| Heat 2H O/U 58.5 | 0% |
| Heat 2H O/U 60.5 | 0% |
| Heat 2H O/U 62.5 | 0% |
| Davion Mitchell: Points O/U 24.5 | 0% |
| Dennis Schröder: Points O/U 29.5 | 0% |
| Klay Thompson: Points O/U 24.5 | 0% |
| Naz Reid: Points O/U 34.5 | 0% |
| Andrew Wiggins: 3-Pointers Made O/U 4.5 | 0% |
| Bam Adebayo: 3-Pointers Made O/U 4.5 | 0% |
| Klay Thompson: 3-Pointers Made O/U 6.5 | 0% |
| Giannis Antetokounmpo: Assists O/U 6.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 4.5 | 0% |
| Sion James: Points O/U 4.5 | 0% |
| Sion James: Points O/U 9.5 | 0% |
| Sion James: Points O/U 14.5 | 0% |
| Sion James: Points O/U 19.5 | 0% |
| Naz Reid: Rebounds O/U 13.5 | 0% |
| Sion James: Rebounds O/U 5.5 | 0% |
| Sion James: Rebounds O/U 7.5 | 0% |
| Sion James: Assists O/U 5.5 | 0% |
| Sion James: 3-Pointers Made O/U 0.5 | 0% |
| Sion James: 3-Pointers Made O/U 1.5 | 0% |
| Sion James: 3-Pointers Made O/U 2.5 | 0% |
| Sion James: 3-Pointers Made O/U 3.5 | 0% |
| Sion James: 3-Pointers Made O/U 4.5 | 0% |
| Moussa Diabaté: Blocks O/U 0.5 | 0% |
| Moussa Diabaté: Blocks O/U 1.5 | 0% |
| Moussa Diabaté: Blocks O/U 2.5 | 0% |
| Naz Reid: Rebounds O/U 15.5 | 0% |
| Bobby Portis: Points O/U 14.5 | 0% |
| Bobby Portis: Points O/U 19.5 | 0% |
| Bobby Portis: Rebounds O/U 9.5 | 0% |
| Grayson Allen: Points O/U 24.5 | 0% |
| Grayson Allen: Points O/U 29.5 | 0% |
| Bobby Portis: Rebounds O/U 11.5 | 0% |
| Grayson Allen: Rebounds O/U 3.5 | 0% |
| Grayson Allen: Rebounds O/U 5.5 | 0% |
| Grayson Allen: Assists O/U 5.5 | 0% |
| Bobby Portis: 3-Pointers Made O/U 2.5 | 0% |
| Bobby Portis: 3-Pointers Made O/U 3.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 6.5 | 0% |
| Grayson Allen: Steals O/U 1.5 | 0% |
| Grayson Allen: Steals O/U 2.5 | 0% |
| Bobby Portis: Points O/U 24.5 | 0% |
| Grayson Allen: Assists O/U 7.5 | 0% |
| Giannis Antetokounmpo: Blocks O/U 0.5 | 0% |
| Giannis Antetokounmpo: Blocks O/U 1.5 | 0% |
| Giannis Antetokounmpo: Blocks O/U 2.5 | 0% |
| Pelle Larsson: Points O/U 19.5 | 0% |
| Pelle Larsson: Assists O/U 5.5 | 0% |
| Bobby Portis: 3-Pointers Made O/U 4.5 | 0% |
Market context
Heat vs. Hornets. The market is currently pricing the outcome at 57% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-24T22:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.9M.
Methodology
We track Heat vs. Hornets across the five venues with material prediction-market liquidity. The probability shown is the live Polymarket mid; the comparison rows summarise how each venue treats the underlying contract — fees, KYC thresholds, settlement currency, deposit options. The highlighted row marks the cheapest route into Polymarket's order book.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Kalshi UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Heat vs. Hornets on Kalshi UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →