Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi UK) Pick polygram.ink (preferred broker) |
94% | 6% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
94% | 6% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 199.5 | 94% |
| 1Q O/U 43.5 | 93% |
| Rockets O/U 98.5 | 93% |
| O/U 201.5 | 91% |
| 3Q O/U 47.5 | 91% |
| Rockets O/U 100.5 | 91% |
| O/U 203.5 | 89% |
| Rockets O/U 102.5 | 87% |
| O/U 205.5 | 86% |
| 3Q O/U 51.5 | 86% |
| Kevin Durant: Assists O/U 1.5 | 85% |
| 1H O/U 93.5 | 85% |
| O/U 207.5 | 84% |
| Kyrie Irving: Points O/U 9.5 | 84% |
| Kevin Durant: Points O/U 14.5 | 83% |
| 1Q O/U 47.5 | 83% |
| Cooper Flagg: Rebounds O/U 3.5 | 82% |
| Rockets O/U 104.5 | 82% |
| O/U 209.5 | 81% |
| Jabari Smith Jr.: 3-Pointers Made O/U 0.5 | 81% |
| 4Q O/U 46.5 | 81% |
| Daniel Gafford: Rebounds O/U 3.5 | 80% |
| Jabari Smith Jr.: Points O/U 9.5 | 79% |
| P.J. Washington: Rebounds O/U 3.5 | 79% |
| 4Q O/U 44.5 | 79% |
| Cooper Flagg: Points O/U 14.5 | 78% |
| Fred VanVleet: Rebounds O/U 1.5 | 78% |
| O/U 211.5 | 77% |
| Kyrie Irving: Assists O/U 1.5 | 77% |
| Rockets O/U 106.5 | 77% |
| 1Q O/U 49.5 | 76% |
| O/U 213.5 | 74% |
| Kevin Durant: Rebounds O/U 3.5 | 73% |
| Cooper Flagg: Assists O/U 3.5 | 72% |
| Rockets O/U 108.5 | 72% |
| 3Q O/U 53.5 | 71% |
| O/U 215.5 | 70% |
| Rockets 1H O/U 46.5 | 70% |
| Rockets 1H O/U 48.5 | 70% |
| Rockets vs. Mavericks | 69% |
| Kevin Durant: Points O/U 19.5 | 69% |
| Fred VanVleet: Assists O/U 3.5 | 69% |
| Amen Thompson: Rebounds O/U 5.5 | 68% |
| Amen Thompson: Assists O/U 1.5 | 68% |
| 1Q O/U 51.5 | 68% |
| Rockets 1H O/U 52.5 | 68% |
| 4Q O/U 56.5 | 68% |
| P.J. Washington: Points O/U 9.5 | 67% |
| Spread -1.5 | 66% |
| Amen Thompson: Points O/U 14.5 | 66% |
| Rockets O/U 110.5 | 66% |
| O/U 217.5 | 65% |
| 1H Moneyline | 64% |
| Spread -2.5 | 63% |
| Amen Thompson: Assists O/U 3.5 | 63% |
| Cooper Flagg: Points O/U 19.5 | 62% |
| Fred VanVleet: Points O/U 9.5 | 62% |
| 3Q O/U 55.5 | 62% |
| Spread -3.5 | 61% |
| O/U 219.5 | 61% |
| 1H O/U 105.5 | 61% |
| Rockets 1H O/U 50.5 | 60% |
| Tari Eason: Points O/U 9.5 | 59% |
| 1H Spread -1.5 | 59% |
| Rockets O/U 112.5 | 59% |
| Rockets 1H O/U 54.5 | 59% |
| Spread -4.5 | 58% |
| Mavericks O/U 106.5 | 58% |
| Jabari Smith Jr.: Rebounds O/U 5.5 | 57% |
| Kyrie Irving: Steals O/U 0.5 | 57% |
| 1Q O/U 53.5 | 57% |
| O/U 221.5 | 56% |
| 1H Spread -2.5 | 56% |
| P.J. Washington: Rebounds O/U 5.5 | 56% |
| Max Christie: 3-Pointers Made O/U 1.5 | 56% |
| 1H O/U 107.5 | 56% |
| Spread -5.5 | 55% |
| Kevin Durant: Assists O/U 3.5 | 55% |
| Max Christie: Rebounds O/U 1.5 | 55% |
| Cooper Flagg: Rebounds O/U 5.5 | 54% |
| 2Q O/U 41.5 | 54% |
| 2Q O/U 43.5 | 54% |
| 2Q O/U 45.5 | 54% |
| 2Q O/U 47.5 | 54% |
| 2Q O/U 49.5 | 54% |
| 2Q O/U 51.5 | 54% |
| 2Q O/U 53.5 | 54% |
| Mavericks O/U 92.5 | 54% |
| Mavericks O/U 94.5 | 54% |
| Mavericks O/U 98.5 | 54% |
| Mavericks O/U 100.5 | 54% |
| Mavericks O/U 102.5 | 54% |
| Mavericks O/U 104.5 | 54% |
| Mavericks 1H O/U 48.5 | 54% |
| Mavericks 1H O/U 44.5 | 54% |
| Jabari Smith Jr.: Points O/U 14.5 | 53% |
| 3Q O/U 57.5 | 53% |
| Rockets O/U 114.5 | 53% |
| Mavericks O/U 108.5 | 53% |
| Mavericks 1H O/U 42.5 | 53% |
| Mavericks 1H O/U 46.5 | 53% |
| O/U 223.5 | 52% |
| Kyrie Irving: Assists O/U 3.5 | 52% |
| 1H Spread -0.5 | 52% |
| 1Q Spread -1.5 | 52% |
| 2Q Spread -1.5 | 52% |
| Mavericks 1H O/U 52.5 | 52% |
| Spread -6.5 | 51% |
| 1H Spread -3.5 | 51% |
| Tari Eason: Rebounds O/U 1.5 | 51% |
| Tari Eason: Rebounds O/U 5.5 | 51% |
| 1H O/U 95.5 | 51% |
| 1H O/U 99.5 | 51% |
| 1H O/U 101.5 | 51% |
| 1H O/U 103.5 | 51% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Fred VanVleet: Assists O/U 5.5 | 50% |
| Amen Thompson: Rebounds O/U 3.5 | 50% |
| Cooper Flagg: Assists O/U 1.5 | 50% |
| 1H O/U 97.5 | 50% |
| 1H O/U 117.5 | 50% |
| 1H O/U 119.5 | 50% |
| 1H O/U 121.5 | 50% |
| 1H O/U 123.5 | 50% |
| 1H O/U 125.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 1Q O/U 45.5 | 50% |
| 3Q Spread -1.5 | 50% |
| 4Q Spread -2.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q Spread -6.5 | 50% |
| 4Q Spread -8.5 | 50% |
| 4Q Spread -10.5 | 50% |
| 4Q Spread -12.5 | 50% |
| 4Q Spread -11.5 | 50% |
| 4Q O/U 62.5 | 50% |
| Mavericks O/U 96.5 | 50% |
| Mavericks 1H O/U 50.5 | 50% |
| Rockets 1H O/U 56.5 | 50% |
| Rockets 2H O/U 62.5 | 50% |
| Mavericks 2H O/U 59.5 | 50% |
| Mavericks 1H O/U 58.5 | 50% |
| Mavericks 2H O/U 51.5 | 50% |
| Mavericks 2H O/U 53.5 | 50% |
| Mavericks 2H O/U 55.5 | 50% |
| Mavericks 2H O/U 57.5 | 50% |
| Rockets 2H O/U 54.5 | 50% |
| Rockets 2H O/U 56.5 | 50% |
| Rockets 2H O/U 58.5 | 50% |
| Rockets 2H O/U 60.5 | 50% |
| 4Q Spread -0.5 | 50% |
| 3Q Spread -0.5 | 50% |
| 2Q O/U 57.5 | 50% |
| 4Q Spread -3.5 | 50% |
| Team to Score First | 49% |
| 1H O/U 109.5 | 49% |
| Amen Thompson: Rebounds O/U 7.5 | 49% |
| Cooper Flagg: Points O/U 9.5 | 49% |
| Fred VanVleet: Points O/U 4.5 | 49% |
| Kevin Durant: Points O/U 9.5 | 49% |
| Tari Eason: Points O/U 4.5 | 49% |
| Amen Thompson: Rebounds O/U 1.5 | 49% |
| Cooper Flagg: Rebounds O/U 1.5 | 49% |
| Daniel Gafford: Rebounds O/U 1.5 | 49% |
| Jabari Smith Jr.: Rebounds O/U 1.5 | 49% |
| Kevin Durant: Rebounds O/U 1.5 | 49% |
| Kyrie Irving: Rebounds O/U 3.5 | 49% |
| P.J. Washington: Rebounds O/U 1.5 | 49% |
| Fred VanVleet: Assists O/U 1.5 | 49% |
| Kevin Durant: 3-Pointers Made O/U 1.5 | 49% |
| P.J. Washington: Blocks O/U 0.5 | 49% |
| 1H O/U 115.5 | 49% |
| O/U 224.5 | 49% |
| Rockets O/U 115.5 | 49% |
| Kyrie Irving: Rebounds O/U 1.5 | 48% |
| Kyrie Irving: 3-Pointers Made O/U 0.5 | 48% |
| 3Q O/U 58.5 | 48% |
| Mavericks O/U 109.5 | 48% |
| Spread -7.5 | 47% |
| Kevin Durant: Rebounds O/U 5.5 | 47% |
| Amen Thompson: Points O/U 9.5 | 47% |
| Max Christie: Points O/U 4.5 | 47% |
| Jabari Smith Jr.: Rebounds O/U 3.5 | 47% |
| Fred VanVleet: 3-Pointers Made O/U 0.5 | 47% |
| 1Q O/U 55.5 | 47% |
| 4Q O/U 68.5 | 47% |
| Mavericks 1H O/U 54.5 | 47% |
| Mavericks 1H O/U 56.5 | 47% |
| Mavericks O/U 112.5 | 47% |
| Mavericks O/U 114.5 | 47% |
| Mavericks 1H O/U 60.5 | 47% |
| Mavericks 1H O/U 62.5 | 47% |
| Mavericks O/U 116.5 | 47% |
| Mavericks O/U 118.5 | 47% |
| Mavericks O/U 120.5 | 47% |
| Mavericks O/U 122.5 | 47% |
| O/U 225.5 | 46% |
| 1H O/U 110.5 | 46% |
| Cooper Flagg: Assists O/U 5.5 | 46% |
| Rockets O/U 116.5 | 46% |
| Tari Eason: Rebounds O/U 11.5 | 46% |
| 4Q Spread -1.5 | 46% |
| Amen Thompson: Assists O/U 4.5 | 45% |
| Kyrie Irving: Points O/U 19.5 | 45% |
| Max Christie: Points O/U 9.5 | 45% |
| Kevin Durant: 3-Pointers Made O/U 0.5 | 45% |
| Kyrie Irving: Points O/U 39.5 | 45% |
| 2Q O/U 55.5 | 45% |
| 3Q O/U 49.5 | 45% |
| Max Christie: 3-Pointers Made O/U 0.5 | 44% |
| 3Q O/U 59.5 | 44% |
| Mavericks O/U 110.5 | 44% |
| Spread -8.5 | 43% |
| Alperen Sengün: Assists O/U 5.5 | 43% |
| P.J. Washington: 3-Pointers Made O/U 0.5 | 43% |
| 1H Spread -5.5 | 43% |
| 1H O/U 111.5 | 43% |
| Daniel Gafford: Points O/U 4.5 | 42% |
| Tari Eason: Rebounds O/U 3.5 | 42% |
| Tari Eason: Assists O/U 1.5 | 42% |
| Cooper Flagg: 3-Pointers Made O/U 1.5 | 42% |
| 1Q Spread -3.5 | 42% |
| Tari Eason: Points O/U 24.5 | 42% |
| O/U 227.5 | 41% |
| Fred VanVleet: Points O/U 11.5 | 41% |
| Kevin Durant: Points O/U 24.5 | 41% |
| Spread -9.5 | 40% |
| Amen Thompson: Points O/U 17.5 | 40% |
| Jabari Smith Jr.: Points O/U 15.5 | 40% |
| Fred VanVleet: Rebounds O/U 3.5 | 40% |
| Max Christie: Rebounds O/U 3.5 | 40% |
| Cooper Flagg: 3-Pointers Made O/U 0.5 | 40% |
| P.J. Washington: 3-Pointers Made O/U 1.5 | 40% |
| Fred VanVleet: Steals O/U 0.5 | 40% |
| Tari Eason: Steals O/U 0.5 | 40% |
| Daniel Gafford: Blocks O/U 0.5 | 40% |
| 1Q O/U 57.5 | 40% |
| 2Q Spread -3.5 | 40% |
| 3Q Spread -3.5 | 40% |
| Rockets 1H O/U 58.5 | 40% |
| Amen Thompson: Points O/U 19.5 | 39% |
| Cooper Flagg: Points O/U 24.5 | 39% |
| Kyrie Irving: 3-Pointers Made O/U 1.5 | 39% |
| Amen Thompson: Steals O/U 0.5 | 39% |
| Cooper Flagg: Steals O/U 0.5 | 39% |
| Tari Eason: Steals O/U 1.5 | 39% |
| Rockets O/U 118.5 | 39% |
| 2Q Spread -0.5 | 39% |
| Kevin Durant: Points O/U 23.5 | 38% |
| Kyrie Irving: Points O/U 14.5 | 38% |
| 1Q Spread -0.5 | 38% |
| Spread -10.5 | 37% |
| O/U 229.5 | 37% |
| Amen Thompson: Assists O/U 5.5 | 37% |
| 1H O/U 113.5 | 37% |
| Cooper Flagg: Rebounds O/U 6.5 | 36% |
| Daniel Gafford: Rebounds O/U 5.5 | 36% |
| Fred VanVleet: 3-Pointers Made O/U 1.5 | 36% |
| Jabari Smith Jr.: 3-Pointers Made O/U 1.5 | 36% |
| Tari Eason: 3-Pointers Made O/U 0.5 | 36% |
| 1H Spread -7.5 | 36% |
| 3Q O/U 61.5 | 36% |
| P.J. Washington: Points O/U 14.5 | 35% |
| Cooper Flagg: Assists O/U 11.5 | 35% |
| Spread -11.5 | 34% |
| O/U 231.5 | 34% |
| Jabari Smith Jr.: Rebounds O/U 6.5 | 34% |
| 4Q O/U 58.5 | 34% |
| Rockets 1H O/U 62.5 | 34% |
| Tari Eason: 3-Pointers Made O/U 1.5 | 33% |
| Rockets O/U 120.5 | 33% |
| Cooper Flagg: Points O/U 22.5 | 32% |
| 1Q Spread -5.5 | 32% |
| Rockets 1H O/U 60.5 | 32% |
| 4Q O/U 54.5 | 32% |
| Jabari Smith Jr.: 3-Pointers Made O/U 2.5 | 31% |
| 2Q Spread -2.5 | 31% |
| 2Q Spread -5.5 | 31% |
| 3Q Spread -2.5 | 31% |
| 1Q O/U 59.5 | 31% |
| O/U 233.5 | 30% |
| Alperen Sengün: Rebounds O/U 8.5 | 30% |
| Fred VanVleet: 3-Pointers Made O/U 2.5 | 30% |
| Amen Thompson: Steals O/U 1.5 | 30% |
| 3Q Spread -5.5 | 30% |
| 1Q Spread -2.5 | 29% |
| 4Q O/U 60.5 | 29% |
| Cooper Flagg: Points O/U 23.5 | 29% |
| Spread -13.5 | 28% |
| Spread -2.5 | 28% |
| Fred VanVleet: Steals O/U 1.5 | 28% |
| 1H Spread -2.5 | 28% |
| 1H Spread -9.5 | 28% |
| Rockets O/U 122.5 | 28% |
| Spread -33.5 | 27% |
| Jabari Smith Jr.: Points O/U 19.5 | 27% |
| Cooper Flagg: Steals O/U 1.5 | 27% |
| O/U 235.5 | 26% |
| Kyrie Irving: 3-Pointers Made O/U 2.5 | 26% |
| Spread -15.5 | 24% |
| Fred VanVleet: Points O/U 14.5 | 24% |
| Cooper Flagg: Rebounds O/U 7.5 | 24% |
| 1Q Spread -7.5 | 24% |
| 2Q Spread -4.5 | 24% |
| 3Q Spread -4.5 | 24% |
| 3Q Spread -7.5 | 24% |
| 1Q O/U 61.5 | 24% |
| Spread -4.5 | 23% |
| Jabari Smith Jr.: Rebounds O/U 7.5 | 23% |
| Daniel Gafford: Blocks O/U 1.5 | 23% |
| 4Q Spread -1.5 | 23% |
| O/U 237.5 | 22% |
| Kyrie Irving: Points O/U 24.5 | 22% |
| Amen Thompson: Rebounds O/U 9.5 | 22% |
| Daniel Gafford: Rebounds O/U 7.5 | 22% |
| 1H Spread -4.5 | 22% |
| 1H Spread -11.5 | 22% |
| 1Q Spread -4.5 | 22% |
| Rockets O/U 124.5 | 22% |
| Daniel Gafford: Points O/U 9.5 | 21% |
| Tari Eason: Points O/U 14.5 | 21% |
| Spread -17.5 | 20% |
| 3Q O/U 65.5 | 20% |
| O/U 239.5 | 19% |
| P.J. Washington: Rebounds O/U 7.5 | 19% |
| Kyrie Irving: Steals O/U 1.5 | 19% |
| P.J. Washington: Blocks O/U 1.5 | 19% |
| P.J. Washington: Blocks O/U 2.5 | 19% |
| Spread -6.5 | 18% |
| Alperen Sengün: Points O/U 21.5 | 18% |
| Kevin Durant: 3-Pointers Made O/U 2.5 | 18% |
| Alperen Sengün: Points O/U 20.5 | 18% |
| Cooper Flagg: Points O/U 29.5 | 17% |
| Tari Eason: Rebounds O/U 7.5 | 17% |
| Max Christie: 3-Pointers Made O/U 2.5 | 17% |
| 1H Spread -6.5 | 17% |
| 1H Spread -13.5 | 17% |
| 2Q Spread -6.5 | 17% |
| Rockets 1H O/U 64.5 | 17% |
| 3Q O/U 63.5 | 17% |
| Rockets O/U 126.5 | 17% |
| Spread -19.5 | 16% |
| O/U 241.5 | 16% |
| Max Christie: Points O/U 14.5 | 16% |
| Daniel Gafford: Rebounds O/U 11.5 | 16% |
| Tari Eason: Rebounds O/U 9.5 | 16% |
| Kevin Durant: Assists O/U 5.5 | 16% |
| Kyrie Irving: 3-Pointers Made O/U 3.5 | 16% |
| Rockets 1H O/U 66.5 | 16% |
| 1Q O/U 63.5 | 16% |
| P.J. Washington: 3-Pointers Made O/U 2.5 | 15% |
| Spread -8.5 | 14% |
| O/U 243.5 | 14% |
| Kevin Durant: Points O/U 29.5 | 14% |
| Jabari Smith Jr.: Rebounds O/U 11.5 | 14% |
| Kevin Durant: Rebounds O/U 7.5 | 14% |
| P.J. Washington: Rebounds O/U 11.5 | 14% |
| Cooper Flagg: Assists O/U 7.5 | 14% |
| Fred VanVleet: Assists O/U 7.5 | 14% |
| Kyrie Irving: Assists O/U 5.5 | 14% |
| Daniel Gafford: Blocks O/U 2.5 | 14% |
| Fred VanVleet: Points O/U 24.5 | 14% |
| Spread -21.5 | 13% |
| Cooper Flagg: Points O/U 39.5 | 13% |
| Kevin Durant: Points O/U 39.5 | 13% |
| Kevin Durant: Rebounds O/U 9.5 | 13% |
| Kyrie Irving: Rebounds O/U 5.5 | 13% |
| Kyrie Irving: 3-Pointers Made O/U 6.5 | 13% |
| Fred VanVleet: 3-Pointers Made O/U 6.5 | 13% |
| Daniel Gafford: Points O/U 19.5 | 13% |
| Rockets O/U 128.5 | 13% |
| Daniel Gafford: Rebounds O/U 9.5 | 12% |
| Max Christie: Rebounds O/U 5.5 | 12% |
| Cooper Flagg: 3-Pointers Made O/U 2.5 | 12% |
| Fred VanVleet: 3-Pointers Made O/U 3.5 | 12% |
| Jabari Smith Jr.: 3-Pointers Made O/U 3.5 | 12% |
| Tari Eason: Steals O/U 2.5 | 12% |
| Fred VanVleet: Assists O/U 11.5 | 12% |
| 1H Spread -8.5 | 12% |
| 1H Spread -15.5 | 12% |
| 1Q O/U 65.5 | 12% |
| Spread -10.5 | 11% |
| O/U 245.5 | 11% |
| Amen Thompson: Points O/U 24.5 | 11% |
| Amen Thompson: Points O/U 29.5 | 11% |
| P.J. Washington: Rebounds O/U 9.5 | 11% |
| Amen Thompson: Steals O/U 2.5 | 11% |
| 2Q Spread -8.5 | 11% |
| 3Q Spread -8.5 | 11% |
| Spread -23.5 | 10% |
| O/U 247.5 | 10% |
| P.J. Washington: Points O/U 19.5 | 10% |
| P.J. Washington: Points O/U 24.5 | 10% |
| Fred VanVleet: Rebounds O/U 5.5 | 10% |
| Cooper Flagg: Steals O/U 2.5 | 10% |
| Fred VanVleet: Steals O/U 2.5 | 10% |
| 3Q Spread -6.5 | 10% |
| 4Q O/U 64.5 | 10% |
| Spread -12.5 | 9% |
| Daniel Gafford: Points O/U 14.5 | 9% |
| Cooper Flagg: Rebounds O/U 9.5 | 9% |
| Jabari Smith Jr.: Rebounds O/U 9.5 | 9% |
| Amen Thompson: Assists O/U 9.5 | 9% |
| Kyrie Irving: 3-Pointers Made O/U 4.5 | 9% |
| P.J. Washington: 3-Pointers Made O/U 3.5 | 9% |
| 1Q Spread -8.5 | 9% |
| 4Q O/U 66.5 | 9% |
| Spread -25.5 | 8% |
| Amen Thompson: Rebounds O/U 11.5 | 8% |
| Amen Thompson: Assists O/U 7.5 | 8% |
| Fred VanVleet: 3-Pointers Made O/U 5.5 | 8% |
| Kevin Durant: 3-Pointers Made O/U 3.5 | 8% |
| Max Christie: 3-Pointers Made O/U 3.5 | 8% |
| Kyrie Irving: Steals O/U 2.5 | 8% |
| Tari Eason: 3-Pointers Made O/U 2.5 | 8% |
| Jabari Smith Jr.: Points O/U 29.5 | 8% |
| Jabari Smith Jr.: 3-Pointers Made O/U 5.5 | 8% |
| Jabari Smith Jr.: 3-Pointers Made O/U 6.5 | 8% |
| 1H Spread -10.5 | 8% |
| 1H Spread -17.5 | 8% |
| 2Q Spread -10.5 | 8% |
| 1Q O/U 67.5 | 8% |
| O/U 249.5 | 8% |
| Fred VanVleet: Points O/U 19.5 | 7% |
| Jabari Smith Jr.: Points O/U 24.5 | 7% |
| Tari Eason: Points O/U 19.5 | 7% |
| Fred VanVleet: Assists O/U 9.5 | 7% |
| Fred VanVleet: 3-Pointers Made O/U 4.5 | 7% |
| Jabari Smith Jr.: 3-Pointers Made O/U 4.5 | 7% |
| 3Q Spread -10.5 | 7% |
| O/U 251.5 | 7% |
| Spread -14.5 | 6% |
| Spread -16.5 | 6% |
| Kevin Durant: Points O/U 34.5 | 6% |
| Kyrie Irving: Points O/U 29.5 | 6% |
| Tari Eason: Assists O/U 3.5 | 6% |
| Cooper Flagg: 3-Pointers Made O/U 3.5 | 6% |
| Kyrie Irving: 3-Pointers Made O/U 5.5 | 6% |
| 1H Spread -12.5 | 6% |
| 1H Spread -19.5 | 6% |
| O/U 253.5 | 6% |
| Spread -27.5 | 5% |
| Cooper Flagg: Points O/U 34.5 | 5% |
| Cooper Flagg: Rebounds O/U 11.5 | 5% |
| Cooper Flagg: Assists O/U 9.5 | 5% |
| Kyrie Irving: Rebounds O/U 7.5 | 5% |
| 1H Spread -14.5 | 5% |
| 1H Spread -21.5 | 5% |
| O/U 255.5 | 5% |
| Spread -29.5 | 4% |
| Kevin Durant: 3-Pointers Made O/U 4.5 | 4% |
| Max Christie: 3-Pointers Made O/U 4.5 | 4% |
| P.J. Washington: 3-Pointers Made O/U 4.5 | 4% |
| Max Christie: Points O/U 19.5 | 4% |
| Amen Thompson: Rebounds O/U 13.5 | 4% |
| Kevin Durant: Assists O/U 7.5 | 4% |
| Kyrie Irving: Assists O/U 7.5 | 4% |
| Tari Eason: 3-Pointers Made O/U 3.5 | 4% |
| Cooper Flagg: 3-Pointers Made O/U 4.5 | 4% |
| Spread -31.5 | 3% |
| Spread -18.5 | 3% |
| Spread -20.5 | 3% |
| Max Christie: Rebounds O/U 7.5 | 3% |
| Fred VanVleet: Rebounds O/U 7.5 | 3% |
| Spread -22.5 | 2% |
Market context
Traders on decentralised prediction markets give 94% probability to rockets vs. mavericks. In the upcoming NBA game, scheduled for October 30 at 8:00PM ET: If the Rockets win, the market will resolve to "Rockets". If the Mavericks win, the market will resolve to "Mavericks". If the game is …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $659K.
Methodology
This page reviews Rockets vs. Mavericks across five venues. The live probability is the Polymarket mid-price, sourced directly from the on-chain Polygon order book; the comparison columns benchmark each venue on fee structure, KYC, settlement currency and payment rails. Every CTA routes to Kalshi UK, which mirrors the Polymarket order book at 0% fees.
Resolution & payout
At resolution the UMA oracle takes over: a proposer posts the outcome with a bond, any token holder can dispute within two hours. Without dispute the result is accepted and the smart contract distributes USDC instantly.
On Kalshi (CFTC-regulated) resolution runs through their in-house clearing engine in USD. Betfair Exchange settles after match end in the account's local currency. Manifold pays no cash — only its in-platform "mana" currency.
UK Frequently Asked Questions
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Rockets vs. Mavericks on Kalshi UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →