Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Kalshi UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Cody Gakpo: 1+ shots on target | 100% |
| Cody Gakpo: 1+ goals + assists | 100% |
| Crysencio Summerville: 1+ assists | 100% |
| Cody Gakpo: 1+ goals | 100% |
| Cody Gakpo: 1+ shots | 100% |
| Crysencio Summerville: 1+ goals + assists | 100% |
| Cody Gakpo: 2+ shots on target | 51% |
| Crysencio Summerville: 1+ shots on target | 51% |
| Brian Brobbey: 1+ shots on target | 50% |
| Ismael Saibari: 1+ shots on target | 50% |
| Soufiane Rahimi: 1+ shots on target | 50% |
| Soufiane Rahimi: 2+ shots on target | 50% |
| Brahim Díaz: 1+ shots on target | 50% |
| Ismael Saibari: 1+ shots | 49% |
| Soufiane Rahimi: 1+ shots | 49% |
| Soufiane Rahimi: 2+ shots | 49% |
| Wout Weghorst: 1+ shots | 49% |
| Wout Weghorst: 1+ shots on target | 49% |
| Crysencio Summerville: 1+ shots | 49% |
| Brian Brobbey: 1+ shots | 49% |
| Cody Gakpo: 2+ shots | 49% |
| Brahim Díaz: 1+ shots | 49% |
| Brahim Díaz: 2+ shots | 49% |
| Guus Til: 2+ goals + assists | 0% |
| Guus Til: 3+ goals + assists | 0% |
| Guus Til: 4+ goals + assists | 0% |
| Ismael Saibari: 1+ goals + assists | 0% |
| Ismael Saibari: 2+ goals + assists | 0% |
| Donyell Malen: 1+ shots | 0% |
| Donyell Malen: 2+ shots | 0% |
| Guus Til: 1+ shots | 0% |
| Guus Til: 2+ shots | 0% |
| Ismael Saibari: 2+ shots | 0% |
| Memphis Depay: 1+ shots | 0% |
| Memphis Depay: 2+ shots | 0% |
| Noa Lang: 1+ shots | 0% |
| Noa Lang: 2+ shots | 0% |
| Wout Weghorst: 2+ shots | 0% |
| Ayoub El Kaabi: 1+ assists | 0% |
| Ayoub El Kaabi: 2+ assists | 0% |
| Brian Brobbey: 1+ assists | 0% |
| Brian Brobbey: 2+ assists | 0% |
| Cody Gakpo: 1+ assists | 0% |
| Cody Gakpo: 2+ assists | 0% |
| Donyell Malen: 1+ assists | 0% |
| Donyell Malen: 2+ assists | 0% |
| Guus Til: 1+ assists | 0% |
| Guus Til: 2+ assists | 0% |
| Ismael Saibari: 1+ assists | 0% |
| Ismael Saibari: 2+ assists | 0% |
| Cody Gakpo: 3+ shots on target | 0% |
| Donyell Malen: 1+ shots on target | 0% |
| Donyell Malen: 2+ shots on target | 0% |
| Donyell Malen: 3+ shots on target | 0% |
| Memphis Depay: 1+ shots on target | 0% |
| Memphis Depay: 2+ shots on target | 0% |
| Memphis Depay: 3+ shots on target | 0% |
| Wout Weghorst: 2+ shots on target | 0% |
| Ayoub El Kaabi: 1+ goals + assists | 0% |
| Ayoub El Kaabi: 2+ goals + assists | 0% |
| Ayoub El Kaabi: 3+ goals + assists | 0% |
| Ayoub El Kaabi: 4+ goals + assists | 0% |
| Brian Brobbey: 1+ goals + assists | 0% |
| Brian Brobbey: 2+ goals + assists | 0% |
| Brian Brobbey: 3+ goals + assists | 0% |
| Brian Brobbey: 4+ goals + assists | 0% |
| Cody Gakpo: 2+ goals + assists | 0% |
| Cody Gakpo: 3+ goals + assists | 0% |
| Cody Gakpo: 4+ goals + assists | 0% |
| Crysencio Summerville: 1+ goals | 0% |
| Crysencio Summerville: 2+ goals | 0% |
| Crysencio Summerville: 3+ goals | 0% |
| Brian Brobbey: 3+ shots | 0% |
| Brian Brobbey: 4+ shots | 0% |
| Brian Brobbey: 5+ shots | 0% |
| Cody Gakpo: 3+ shots | 0% |
| Cody Gakpo: 4+ shots | 0% |
| Cody Gakpo: 5+ shots | 0% |
| Crysencio Summerville: 2+ shots | 0% |
| Crysencio Summerville: 3+ shots | 0% |
| Crysencio Summerville: 4+ shots | 0% |
| Crysencio Summerville: 5+ shots | 0% |
| Donyell Malen: 3+ shots | 0% |
| Donyell Malen: 4+ shots | 0% |
| Donyell Malen: 5+ shots | 0% |
| Guus Til: 3+ shots | 0% |
| Guus Til: 4+ shots | 0% |
| Guus Til: 5+ shots | 0% |
| Ismael Saibari: 3+ shots | 0% |
| Ismael Saibari: 4+ shots | 0% |
| Ismael Saibari: 5+ shots | 0% |
| Memphis Depay: 3+ shots | 0% |
| Memphis Depay: 4+ shots | 0% |
| Memphis Depay: 5+ shots | 0% |
| Soufiane Rahimi: 3+ shots | 0% |
| Soufiane Rahimi: 4+ shots | 0% |
| Soufiane Rahimi: 5+ shots | 0% |
| Wout Weghorst: 3+ shots | 0% |
| Wout Weghorst: 4+ shots | 0% |
| Wout Weghorst: 5+ shots | 0% |
| Ayoub El Kaabi: 1+ goals | 0% |
| Ayoub El Kaabi: 2+ goals | 0% |
| Ayoub El Kaabi: 3+ goals | 0% |
| Brian Brobbey: 1+ goals | 0% |
| Brian Brobbey: 2+ goals | 0% |
| Brian Brobbey: 3+ goals | 0% |
| Cody Gakpo: 2+ goals | 0% |
| Cody Gakpo: 3+ goals | 0% |
| Donyell Malen: 1+ goals | 0% |
| Donyell Malen: 2+ goals | 0% |
| Donyell Malen: 3+ goals | 0% |
| Guus Til: 1+ goals | 0% |
| Guus Til: 2+ goals | 0% |
| Guus Til: 3+ goals | 0% |
| Ismael Saibari: 1+ goals | 0% |
| Ismael Saibari: 2+ goals | 0% |
| Ismael Saibari: 3+ goals | 0% |
| Memphis Depay: 1+ goals | 0% |
| Memphis Depay: 2+ goals | 0% |
| Memphis Depay: 3+ goals | 0% |
| Noa Lang: 1+ goals | 0% |
| Noa Lang: 2+ goals | 0% |
| Soufiane Rahimi: 1+ goals | 0% |
| Soufiane Rahimi: 2+ goals | 0% |
| Soufiane Rahimi: 3+ goals | 0% |
| Wout Weghorst: 1+ goals | 0% |
| Wout Weghorst: 2+ goals | 0% |
| Wout Weghorst: 3+ goals | 0% |
| Ayoub El Kaabi: 1+ shots | 0% |
| Ayoub El Kaabi: 2+ shots | 0% |
| Brian Brobbey: 2+ shots | 0% |
| Memphis Depay: 1+ assists | 0% |
| Memphis Depay: 2+ assists | 0% |
| Noa Lang: 1+ assists | 0% |
| Noa Lang: 2+ assists | 0% |
| Soufiane Rahimi: 1+ assists | 0% |
| Soufiane Rahimi: 2+ assists | 0% |
| Wout Weghorst: 1+ assists | 0% |
| Wout Weghorst: 2+ assists | 0% |
| Brian Brobbey: 2+ shots on target | 0% |
| Brian Brobbey: 3+ shots on target | 0% |
| Donyell Malen: 1+ goals + assists | 0% |
| Donyell Malen: 2+ goals + assists | 0% |
| Donyell Malen: 3+ goals + assists | 0% |
| Donyell Malen: 4+ goals + assists | 0% |
| Guus Til: 1+ goals + assists | 0% |
| Ismael Saibari: 3+ goals + assists | 0% |
| Ismael Saibari: 4+ goals + assists | 0% |
| Memphis Depay: 1+ goals + assists | 0% |
| Memphis Depay: 2+ goals + assists | 0% |
| Memphis Depay: 3+ goals + assists | 0% |
| Memphis Depay: 4+ goals + assists | 0% |
| Noa Lang: 1+ goals + assists | 0% |
| Noa Lang: 2+ goals + assists | 0% |
| Noa Lang: 3+ goals + assists | 0% |
| Noa Lang: 4+ goals + assists | 0% |
| Soufiane Rahimi: 1+ goals + assists | 0% |
| Soufiane Rahimi: 2+ goals + assists | 0% |
| Soufiane Rahimi: 3+ goals + assists | 0% |
| Soufiane Rahimi: 4+ goals + assists | 0% |
| Wout Weghorst: 1+ goals + assists | 0% |
| Wout Weghorst: 2+ goals + assists | 0% |
| Wout Weghorst: 3+ goals + assists | 0% |
| Wout Weghorst: 4+ goals + assists | 0% |
| Ayoub El Kaabi: 1+ shots on target | 0% |
| Ayoub El Kaabi: 2+ shots on target | 0% |
| Ayoub El Kaabi: 3+ shots on target | 0% |
| Guus Til: 1+ shots on target | 0% |
| Guus Til: 2+ shots on target | 0% |
| Guus Til: 3+ shots on target | 0% |
| Ismael Saibari: 2+ shots on target | 0% |
| Ismael Saibari: 3+ shots on target | 0% |
| Noa Lang: 1+ shots on target | 0% |
| Noa Lang: 2+ shots on target | 0% |
| Noa Lang: 3+ shots on target | 0% |
| Soufiane Rahimi: 3+ shots on target | 0% |
| Wout Weghorst: 3+ shots on target | 0% |
| Mark Flekken: 2+ saves | 0% |
| Mark Flekken: 3+ saves | 0% |
| Mark Flekken: 4+ saves | 0% |
| Mark Flekken: 5+ saves | 0% |
| Munir El Kajoui: 2+ saves | 0% |
| Munir El Kajoui: 3+ saves | 0% |
| Munir El Kajoui: 4+ saves | 0% |
| Munir El Kajoui: 5+ saves | 0% |
| Ayoub El Kaabi: 4+ shots | 0% |
| Ayoub El Kaabi: 5+ shots | 0% |
| Crysencio Summerville: 2+ assists | 0% |
| Brian Brobbey: 4+ shots on target | 0% |
| Cody Gakpo: 4+ shots on target | 0% |
| Crysencio Summerville: 2+ shots on target | 0% |
| Crysencio Summerville: 3+ shots on target | 0% |
| Memphis Depay: 4+ shots on target | 0% |
| Crysencio Summerville: 2+ goals + assists | 0% |
| Crysencio Summerville: 3+ goals + assists | 0% |
| Crysencio Summerville: 4+ goals + assists | 0% |
| Ayoub El Kaabi: 3+ shots | 0% |
| Donyell Malen: 4+ shots on target | 0% |
| Brahim Díaz: 1+ goals | 0% |
| Brahim Díaz: 2+ goals | 0% |
| Brahim Díaz: 3+ goals | 0% |
| Brahim Díaz: 3+ shots | 0% |
| Brahim Díaz: 4+ shots | 0% |
| Brahim Díaz: 5+ shots | 0% |
| Brahim Díaz: 1+ assists | 0% |
| Brahim Díaz: 2+ assists | 0% |
| Brahim Díaz: 2+ shots on target | 0% |
| Brahim Díaz: 3+ shots on target | 0% |
| Brahim Díaz: 1+ goals + assists | 0% |
| Brahim Díaz: 2+ goals + assists | 0% |
| Brahim Díaz: 3+ goals + assists | 0% |
| Brahim Díaz: 4+ goals + assists | 0% |
Market context
The FIFA World Cup knockout clash between Netherlands and Morocco, scheduled for 29 June at 9:00 PM ET, is the real-world event underpinning this prediction market. On Polymarket, the contract currently prices the YES outcome for this specific player prop at just 1%, reflecting a stark divergence from the broader match odds where Netherlands are favoured to advance at -163[1]. This on-chain price, settled in USDC on the Polygon network via conditional tokens, suggests the market expects the specific player condition to fail almost certainly, despite the Dutch side holding a 43.8% win probability for the match itself[4].
Historical precedents in World Cup knockout rounds, particularly the 2022 encounter where Morocco advanced via extra time, frame how traders should interpret such low probabilities. In similar tight fixtures, scorelines often stagnate at 1-1, with analysts projecting Morocco 1-1 Netherlands as the most likely correct score[4]. This pattern mirrors the 2026 RotoWire prediction that Morocco will advance in extra time following a 1-1 draw[2], indicating that player props tied to early goals or specific scoring thresholds face significant headwinds when matches trend toward defensive stalemates.
Traders must monitor the final squad announcements and the in-game tactical shifts, as the 10.5-corner threshold and under-3.5-goal expectations cited by recent handicappers are highly sensitive to early pressure[5]. The immediate catalyst is the 9:00 PM ET kickoff, where any deviation from the projected defensive script could invalidate the current 1% pricing. While DraftKings lists Netherlands at +115 for the 90-minute moneyline, the conditional nature of player props means that even a favoured team win does not guarantee the specific player outcome[7]. The settlement window closing on 30 June 2026 at 01:00:00Z requires precise timing on these dependencies, as late-game penalties or extra-time scenarios remain the primary variables for this contract[6].
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
FAQ
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Kalshi UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- How does resolution work?
- Through the UMA Optimistic Oracle on Polygon: a proposer submits the outcome, a two-hour challenge window opens, and USDC payouts settle automatically once the result is final.
- What does Polymarket cost to trade?
- Polymarket itself charges 0% — the only cost is the Polygon network fee, typically under $0.01 per transaction. Off-chain venues like Kalshi or Betfair charge 2-7% commission.
- Do I need to KYC for this market?
- On Polymarket directly, no — it's wallet-based. Intermediary brokers like Kalshi UK trigger KYC only above $1,500 of lifetime trading volume; under that you trade pseudonymously with a single wallet address.
Trade Netherlands vs. Morocco - Player Props on Kalshi UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →